Mallouppas Group gives you the opportunity to study for free. In collaboration with the European University Cyprus, we offer you or your child the chance to attend up to 100% subsidized academic programs.
The subsidy covers a range of undergraduate and postgraduate programs, available both on-campus and online.
Check out the full list of programs and choose the one that’s right for you!
Spring 2025 | |||||
STUDY PROGRAMS (ON-CAMPUS STUDIES) | |||||
UNDERGRADUATE PROGRAMS | TEACHING LANGUAGE | NUMBER OF SCHOLARSHIPS | ANNUAL TUITION FEES | SCHOLARSHIP PERCENTAGE | ANNUAL REDUCED TUITION FEES |
Graphic Design | ENGLISH | Demand Based | € 9,240 | 50% | € 4,620 |
Accounting | GREEK | Demand Based | € 9,240 | 50% | € 4,620 |
Economics and Finance | ENGLISH | Demand Based | € 9,240 | 50% | € 4,620 |
Business Studies | GREEK | Demand Based | € 9,240 | 50% | € 4,620 |
Business Studies | ENGLISH | Demand Based | € 9,240 | 50% | € 4,620 |
Marketing and Digital Communications | ENGLISH | Demand Based | € 9,240 | 50% | € 4,620 |
Computer Information Systems | ENGLISH | Demand Based | € 9,240 | 50% | € 4,620 |
Computer Science | ENGLISH | Demand Based | € 9,240 | 50% | € 4,620 |
POSTGRADUATE PROGRAMS | TEACHING LANGUAGE | NUMBER OF SCHOLARSHIPS | ANNUAL TUITION FEES | SCOLARSHIP PERCENTAGE | ANNUAL REDUCED TUITION FEES |
Disaster Risk Reduction & Security Management | ENGLISH | Demand Based | € 8,910 | 50% | € 4,455 |
ONLINE PROGRAMS | |||||
UNDERGRADUATE PROGRAMS | TEACHING LANGUAGE | NUMBER OF SCHOLARSHIPS | ANNUAL TUITION FEES | SCOLARSHIP PERCENTAGE | ANNUAL REDUCED TUITION FEES |
Business Studies | GREEK | Demand Based | € 9,240 | 100% | €0 |
0Business Studies | ENGLISH | Demand Based | € 9,240 | 100% | €0 |
Marketing and Digital Communications | ENGLISH | Demand Based | € 9,240 | 100% | €0 |
POSTGRADUATE PROGRAMS | TEACHING LANGUAGE | NUMBER OF SCHOLARSHIPS | ANNUAL TUITION FEES | SCOLARSHIP PERCENTAGE | ANNUAL REDUCED TUITION FEES |
Business Administration (MBA) | GREEK | Demand Based | € 8,910 | 50% | € 4,455 |
Business Administration (MBA) | ENGLISH | Demand Based | € 8,910 | 50% | € 4,455 |
Data Analytics in Accounting And Finance | ENGLISH | Demand Based | € 8,910 | 50% | € 4,455 |
Artificial Intelligence | ENGLISH | Demand Based | € 8,910 | 50% | € 4,455 |
Cybersecurity | ENGLISH | Demand Based | € 8,910 | 50% | € 4,455 |
Occupational Safety & Health | ENGLISH | Demand Based | € 8,910 | 50% | € 4,455 |
PHD PROGRAMS | |||||
PHD PROGRAMS | TEACHING LANGUAGE | NUMBER OF SCHOLARSHIPS | ANNUAL TUITION FEES | SCOLARSHIP PERCENTAGE | ANNUAL REDUCED TUITION FEES |
PhD Business Administration | ENGLISH | Demand Based | € 14,400 | 25% | € 10,800 |
D.B.A. Business Administration | ENGLISH | Demand Based | € 14,400 | 25% | € 10,800 |
Terms & Conditions apply.
If you are interested, please fill in the form and a member of our HR team will contact you.
For any additional information please contact our HR department via email careers@mp-group.com or Telephone 22550411.